For water, 1 liter (l) is equal to 32.1507 troy ounces (t oz)
Liters to troy ounces converter
- 1 liter = 32.1507 troy ounces
- 2 liters = 64.3014 troy ounces
- 3 liters = 96.4521 troy ounces
- 4 liters = 128.603 troy ounces
- 5 liters = 160.754 troy ounces
- 6 liters = 192.904 troy ounces
- 7 liters = 225.055 troy ounces
- 8 liters = 257.206 troy ounces
- 9 liters = 289.356 troy ounces
- 10 liters = 321.507 troy ounces
How to convert liters to troy ounces?
To convert a volume measurement from liters to troy ounces, multiply the value in liters by the density of the ingredient, then multiply the result by 32.1507.
Liters to troy ounces conversion formula
troy ounces = liters × density of the ingredient × 32.1507
Liters to troy ounces conversion factor
There is no direct conversion factor for converting liters to troy ounces. liter is a unit of volume, while troy ounce is a unit of mass. These two units belong to different categories of physical quantities, making direct conversion impossible. To convert liters to troy ounces, the density of the ingredient must be taken into account.
Liters to troy ounces conversion table
| Liters (l) | Troy ounces (t oz) | |||
|---|---|---|---|---|
| Water | White sugar | All purpose flour | Milk (powdered) | |
| 0.001 l | 0.0321507 t oz | 0.0289356 t oz | 0.0170077 t oz | 0.00675165 t oz |
| 0.01 l | 0.321507 t oz | 0.289356 t oz | 0.170077 t oz | 0.0675165 t oz |
| 0.1 l | 3.21507 t oz | 2.89356 t oz | 1.70077 t oz | 0.675165 t oz |
| 1 l | 32.1507 t oz | 28.9356 t oz | 17.0077 t oz | 6.75165 t oz |
| 2 l | 64.3014 t oz | 57.8713 t oz | 34.0154 t oz | 13.5033 t oz |
| 3 l | 96.4521 t oz | 86.8069 t oz | 51.0232 t oz | 20.2549 t oz |
| 4 l | 128.603 t oz | 115.743 t oz | 68.0309 t oz | 27.0066 t oz |
| 5 l | 160.754 t oz | 144.678 t oz | 85.0386 t oz | 33.7582 t oz |
| 6 l | 192.904 t oz | 173.614 t oz | 102.046 t oz | 40.5099 t oz |
| 7 l | 225.055 t oz | 202.549 t oz | 119.054 t oz | 47.2615 t oz |
| 8 l | 257.206 t oz | 231.485 t oz | 136.062 t oz | 54.0132 t oz |
| 9 l | 289.356 t oz | 260.421 t oz | 153.069 t oz | 60.7648 t oz |
| 10 l | 321.507 t oz | 289.356 t oz | 170.077 t oz | 67.5165 t oz |
| 20 l | 643.014 t oz | 578.713 t oz | 340.154 t oz | 135.033 t oz |
| 30 l | 964.521 t oz | 868.069 t oz | 510.232 t oz | 202.549 t oz |
| 40 l | 1286.03 t oz | 1157.43 t oz | 680.309 t oz | 270.066 t oz |
| 50 l | 1607.54 t oz | 1446.78 t oz | 850.386 t oz | 337.582 t oz |
| 60 l | 1929.04 t oz | 1736.14 t oz | 1020.46 t oz | 405.099 t oz |
| 70 l | 2250.55 t oz | 2025.49 t oz | 1190.54 t oz | 472.615 t oz |
| 80 l | 2572.06 t oz | 2314.85 t oz | 1360.62 t oz | 540.132 t oz |
| 90 l | 2893.56 t oz | 2604.21 t oz | 1530.69 t oz | 607.648 t oz |
| 100 l | 3215.07 t oz | 2893.56 t oz | 1700.77 t oz | 675.165 t oz |
This page is also available in the following languages: