For water, 1 pound (lb) is equal to 15.3398 US fluid ounces (US fl oz)
Pounds to US fluid ounces converter
- 1 pound = 15.3398 US fluid ounces
- 2 pounds = 30.6796 US fluid ounces
- 3 pounds = 46.0193 US fluid ounces
- 4 pounds = 61.3591 US fluid ounces
- 5 pounds = 76.6989 US fluid ounces
- 6 pounds = 92.0387 US fluid ounces
- 7 pounds = 107.378 US fluid ounces
- 8 pounds = 122.718 US fluid ounces
- 9 pounds = 138.058 US fluid ounces
- 10 pounds = 153.398 US fluid ounces
How to convert pounds to US fluid ounces?
To convert a mass measurement from pounds to US fluid ounces, multiply the density of the ingredient by 0.06519, then divide the value in pounds by the result.
Pounds to US fluid ounces conversion formula
US fluid ounces = pounds ÷ (density of the ingredient × 0.06519)
Pounds to US fluid ounces conversion factor
There is no direct conversion factor for converting pounds to US fluid ounces. pound is a unit of mass, while US fluid ounce is a unit of volume. These two units belong to different categories of physical quantities, making direct conversion impossible. To convert pounds to US fluid ounces, the density of the ingredient must be taken into account.
Pounds to US fluid ounces conversion table
| Pounds (lb) | US fluid ounces (US fl oz) | |||
|---|---|---|---|---|
| Water | White sugar | All purpose flour | Milk (powdered) | |
| 0.001 lb | 0.0153398 US fl oz | 0.0170442 US fl oz | 0.0289977 US fl oz | 0.0730466 US fl oz |
| 0.01 lb | 0.153398 US fl oz | 0.170442 US fl oz | 0.289977 US fl oz | 0.730466 US fl oz |
| 0.1 lb | 1.53398 US fl oz | 1.70442 US fl oz | 2.89977 US fl oz | 7.30466 US fl oz |
| 1 lb | 15.3398 US fl oz | 17.0442 US fl oz | 28.9977 US fl oz | 73.0466 US fl oz |
| 2 lb | 30.6796 US fl oz | 34.0884 US fl oz | 57.9954 US fl oz | 146.093 US fl oz |
| 3 lb | 46.0193 US fl oz | 51.1326 US fl oz | 86.9931 US fl oz | 219.14 US fl oz |
| 4 lb | 61.3591 US fl oz | 68.1768 US fl oz | 115.991 US fl oz | 292.186 US fl oz |
| 5 lb | 76.6989 US fl oz | 85.221 US fl oz | 144.988 US fl oz | 365.233 US fl oz |
| 6 lb | 92.0387 US fl oz | 102.265 US fl oz | 173.986 US fl oz | 438.279 US fl oz |
| 7 lb | 107.378 US fl oz | 119.309 US fl oz | 202.984 US fl oz | 511.326 US fl oz |
| 8 lb | 122.718 US fl oz | 136.354 US fl oz | 231.981 US fl oz | 584.372 US fl oz |
| 9 lb | 138.058 US fl oz | 153.398 US fl oz | 260.979 US fl oz | 657.419 US fl oz |
| 10 lb | 153.398 US fl oz | 170.442 US fl oz | 289.977 US fl oz | 730.466 US fl oz |
| 20 lb | 306.796 US fl oz | 340.884 US fl oz | 579.954 US fl oz | 1460.93 US fl oz |
| 30 lb | 460.193 US fl oz | 511.326 US fl oz | 869.931 US fl oz | 2191.4 US fl oz |
| 40 lb | 613.591 US fl oz | 681.768 US fl oz | 1159.91 US fl oz | 2921.86 US fl oz |
| 50 lb | 766.989 US fl oz | 852.21 US fl oz | 1449.88 US fl oz | 3652.33 US fl oz |
| 60 lb | 920.387 US fl oz | 1022.65 US fl oz | 1739.86 US fl oz | 4382.79 US fl oz |
| 70 lb | 1073.78 US fl oz | 1193.09 US fl oz | 2029.84 US fl oz | 5113.26 US fl oz |
| 80 lb | 1227.18 US fl oz | 1363.54 US fl oz | 2319.81 US fl oz | 5843.72 US fl oz |
| 90 lb | 1380.58 US fl oz | 1533.98 US fl oz | 2609.79 US fl oz | 6574.19 US fl oz |
| 100 lb | 1533.98 US fl oz | 1704.42 US fl oz | 2899.77 US fl oz | 7304.66 US fl oz |
This page is also available in the following languages: